壁掛廣告機(jī)技術(shù)參數(shù)/Technical parameters of wall mounted advertising machine
產(chǎn)品型號?Product?model | MS-18.5G01 | MS-22G01 | MS-24G01 | MS-27G01 | MS-32G01 | MS-43G01 | MS-49G01 |
整機(jī)尺寸Machine?size?mm | 453*59.7*275 | 527.3*47.4*318.7 | 565*59.7*338 | 639*59.7*378 | 739*55.5*434.5 | 975*54.9*570.5 | 1109*54.9*644 |
屏幕顯示尺寸(英寸)The?screen?displays?the?size(inch) | 18.5? | 21.5 | 24 | 27 | 32 | 43 | 49 |
屏幕分辨率?Screen?resolution | 1366*768(1920*1080可選?optional) | 1920*1080 | 標(biāo)配1920*1080(4K選配)Standard:?1920x1080?(4K?optional) |
刷屏率Screening?rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
整機(jī)重量Operating?weight?(kg) | 5.2KG | 6.05KG | 7.15KG | 7.9KG | 11.0KG | 18.25KG | 24.85KG |
支持格式(高清)Supported?Format?(HD) | 1080P |
水平視角(度)Horizontal?perspective?(degree) | ±178° |
垂直視角(度)Vertical?visual?angle?(degree) | ±178° |
輸出功率??Output?power? | 2X5W(8Ω)@1khz.THD+N<10% |
版本Version? | 安卓?android |
電源功率??power?(w) | 30-90W |
待機(jī)功率Standby?power?(w) | <2.5W |
工作電壓?Working?voltag(v) | 110-220v、50/60Hz |
觸控方式(可選)Touch?mode?(optional) | 紅外、電容????Infrared,?capacitor |
工作/儲存溫度Operating?/?storage?temperature | 0℃-50℃???-20℃-55℃ |
工作濕度Working?humidity | 20%-80%(不凝結(jié))?Noncondensing? |
壽命?Lifetime | >60000H |
壁掛廣告機(jī)技術(shù)參數(shù)/Technical parameters of wall mounted advertising machine
產(chǎn)品型號?Product?model | MS-50G01 | MS-55G01 | MS-65G01 | MS-75G01 | MS-85G01 | MS-98G01 | MS-100G01 |
整機(jī)尺寸Machine?size?mm | 1135*54.9*657 | 1250*54.9*721 | 1467*54.9*846 | 1708.6*989*95.4 | 1919.1*1101.7*97.7 | 2199.7*1260.6*99 | 2254.2*1287.5*94 |
屏幕顯示尺寸(英寸)The?screen?displays?the?size(inch) | 50 | 55 | 65 | 75 | 85 | 98 | 100 |
屏幕分辨率?Screen?resolution | 標(biāo)配1920*1080(4K選配)Standard:?1920?*?1080?(4K?optional) | 標(biāo)配3840*2160(4K)Standard:?3840?*?2160?(4K) |
刷屏率Screening?rate | 60Hz |
整機(jī)重量Operating?weight?(kg) | 25KG | 29.5KG | 42.6KG | 58.0KG | 66.0KG | 102.0KG | 106.0KG |
支持格式(高清)Supported?Format?(HD) | 1920*1080 | 3840*2160 |
水平視角(度)Horizontal?perspective?(degree) | ±178° |
垂直視角(度)Vertical?visual?angle?(degree) | ±178° |
輸出功率??Output?power? | 2X5W(8Ω)@1khz.THD+N<10% |
版本Version? | 安卓??Android? |
電源功率??power?(w) | 30-90W | 30-100W | 30-120W | 30-280W | 30-420W | 30-430W | 30-450W |
待機(jī)功率Standby?power?(w) | <2.5W |
工作電壓?Working?voltag(v) | 110-220v、50/60Hz |
觸控方式(可選)Touch?mode?(optional) | 紅外、電容?Infrared,?capacitor |
工作/儲存溫度Operating?/?storage?temperature | 0℃-50℃????-20℃-55℃ |
工作濕度Working?humidity | 20%-80%(不凝結(jié))?noncondensing? |
壽命?Lifetime | >60000H |
立式廣告機(jī)技術(shù)參數(shù)/Technical parameters of vertical advertising machine
產(chǎn)品型號?Product?model | MS-32G02 | MS-43G02 | MS-49G02 | MS-50G02 |
對角線尺寸(英寸)Hierarchical?line?size(inch) | 32 | 43 | 49 | 50 |
分辨率?Resolution?ratio | 1080??×??1920?(FHD)?@60hz |
亮度(典型值)Brightness?(typical?value) | 350cd/m2 |
對比度(典型值)Contrast?ratio?(typical?value) | 1200:01:00 |
可視角度(水平/垂直)Visual?Angle?(horizontal?/?vertical) | 178°/178° |
可視區(qū)域Visual?area(mm) | 391.1(W)×696.5(H)? | 527(W)×939.1(H)? | 602(W)×1071.7(H)? | 614.5(W)×1093.7(H)? |
整機(jī)尺寸Machine?size(mm) | ??462×1500×76(底座:Base471*400*56.7) | 596×1700×66(底座:Base605*400*56.7) | ????671×1755×66(底座:Base690*400*56.7) | 683×1777×66(底座:Base690*400*56.7) |
壽命?Lifetime | >60000H |
電源功耗(典型值)Power?supply?power?consumption?(typical?value) | 90W |
電源待機(jī)功耗Power?standby?power?consumption | <2.5W |
整機(jī)重量The?weight?of?the?machine | 24.8Kg | 35.2Kg | 40.5Kg | 40.5Kg |
觸控方式Touch?the?way | 紅外、電容(可選)Infrared,?capacitor?(optional) |
版本?Edition | 安卓Android |
工作溫濕度Working?temperature?and?humidity | 0℃~50℃??20%~80%(不凝結(jié))(noncondensing) |
存儲溫濕度Store?temperature?and?humidity | ?-20℃~55℃????10%~90%(不凝結(jié))(noncondensing) |
元素路徑:?body?>?p?>?img | 當(dāng)前已輸入2994個字符, 您還可以輸入17006個字符。 |